
About the World Aquatics Championships
Hosted by World Aquatics every two years, the tournament is second only to the Olympics in terms of importance in the world of aquatic sports Athletes compete across six different disciplines swimming, diving, high diving, water polo, artistic swimming and open water swimming.
The event used to be held every two to five years but after the 9th tournament in 2001 that was held in Fukuoka, the World Championships has been held on odd years between the summer Olympics. Since the first competition held in Belgrade 1973, the number of participating athletes, participating countries, and broadcasting countries has continued to increase. The Fukuoka 2022 event will be the 19th World Championships.
← Can slide →
Data | Host city | No. of participating countries | No. of athletes |
---|---|---|---|
1973 | Belgrade | 47 | 696 |
1975 | Cali | 39 | 682 |
1978 | Berlin | 49 | 828 |
1982 | Guayaquil | 52 | 848 |
1986 | Madrid | 84 | 1,119 |
1991 | Perth | 60 | 1,142 |
1994 | Rome | 102 | 1,382 |
1998 | Perth | 119 | 1,371 |
2001 | Fukuoka | 134 | 1,498 |
2003 | Barcelona | 158 | 2,017 |
2005 | Montreal | 144 | 1,784 |
2007 | Melbourne | 167 | 2,158 |
2009 | Rome | 172 | 2,438 |
2011 | Shanghai | 178 | 2,157 |
2013 | Barcelona | 177 | 2,195 |
2015 | Kazan | 184 | 2,412 |
2017 | Budapest | 182 | 2,303 |
2019 | Gwangju | 192 | 2,418 |
2022 | Budapest | 180 | 2,097 |
2023 | Fukuoka | - | - |
2024 | Doha | - | - |
- Source World Aquatics
*Click to enlarge image